Medical speciality choice: does personality matter?
- Hdl Handle:
- http://hdl.handle.net/10147/559068
- Title:
- Medical speciality choice: does personality matter?
- Authors:
- Citation:
- Medical speciality choice: does personality matter? 2015, 108 (3):75-8 Ir Med J
- Publisher:
- Journal:
- Issue Date:
- Mar-2015
- URI:
- http://hdl.handle.net/10147/559068
- PubMed ID:
- 25876298
- Abstract:
- There has been increasing interest in the personalities of doctors. This study examined whether personality differed based upon gender, level of training or medical speciality among 200 physicians and 134 medical students. Post-internship doctors scored significantly higher on conscientiousness (p = .001) than those pursuing basic medical training. Among those pursuing basic medical training, females scored significantly higher than males on agreeableness (p < .001) and conscientiousness (p = .001). Among post-internship respondents, females scored significantly higher on agreeableness (p = .004). There were no personality differences between post-internship doctors working in different specialities. However, among those pursuing basic medical training, those interested in person-focused medical specialities scored significantly higher on extraversion (p < .001), conscientiousness (p = .001), and lower on neuroticism (p = .01) than those who had no strong preference. These results suggest that there is no unique personality profile associated with medical practice, or medical speciality. Instead, it appears that medical school may shape personality.
- Item Type:
- Article
- Language:
- en
- Keywords:
- Local subject classification:
- PERSONALITY
- MeSH:
- Career Choice; Female; Humans; Individuality; Male; Personality; Personality Assessment; Physicians; Schools, Medical; Sex Factors; Students, Medical; Teaching
- ISSN:
- 0332-3102
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lydon, S | en |
| dc.contributor.author | O'Connor, P | en |
| dc.contributor.author | McVeigh, T | en |
| dc.contributor.author | Offiah, C | en |
| dc.contributor.author | Byrne, D | en |
| dc.date.accessioned | 2015-07-06T15:46:32Z | en |
| dc.date.available | 2015-07-06T15:46:32Z | en |
| dc.date.issued | 2015-03 | en |
| dc.identifier.citation | Medical speciality choice: does personality matter? 2015, 108 (3):75-8 Ir Med J | en |
| dc.identifier.issn | 0332-3102 | en |
| dc.identifier.pmid | 25876298 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/559068 | en |
| dc.description.abstract | There has been increasing interest in the personalities of doctors. This study examined whether personality differed based upon gender, level of training or medical speciality among 200 physicians and 134 medical students. Post-internship doctors scored significantly higher on conscientiousness (p = .001) than those pursuing basic medical training. Among those pursuing basic medical training, females scored significantly higher than males on agreeableness (p < .001) and conscientiousness (p = .001). Among post-internship respondents, females scored significantly higher on agreeableness (p = .004). There were no personality differences between post-internship doctors working in different specialities. However, among those pursuing basic medical training, those interested in person-focused medical specialities scored significantly higher on extraversion (p < .001), conscientiousness (p = .001), and lower on neuroticism (p = .01) than those who had no strong preference. These results suggest that there is no unique personality profile associated with medical practice, or medical speciality. Instead, it appears that medical school may shape personality. | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.rights | Archived with thanks to Irish medical journal | en |
| dc.subject | DOCTORS | en |
| dc.subject | CAREER CHOICE | en |
| dc.subject.mesh | Career Choice | en |
| dc.subject.mesh | Female | en |
| dc.subject.mesh | Humans | en |
| dc.subject.mesh | Individuality | en |
| dc.subject.mesh | Male | en |
| dc.subject.mesh | Personality | en |
| dc.subject.mesh | Personality Assessment | en |
| dc.subject.mesh | Physicians | en |
| dc.subject.mesh | Schools, Medical | en |
| dc.subject.mesh | Sex Factors | en |
| dc.subject.mesh | Students, Medical | en |
| dc.subject.mesh | Teaching | en |
| dc.subject.other | PERSONALITY | en |
| dc.title | Medical speciality choice: does personality matter? | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish medical journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Connacht | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike