Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Our Lady's Children's Hospital Crumlin
>
MUTYH-Associated Polyposis: The Irish Experience
- Hdl Handle:
- http://hdl.handle.net/10147/621023
- Title:
- MUTYH-Associated Polyposis: The Irish Experience
- Authors:
- Publisher:
- Journal:
- Issue Date:
- Nov-2016
- URI:
- http://hdl.handle.net/10147/621023
- Abstract:
- MUTYH is involved in DNA damage repair. Bi-allelic MUTYH mutations predispose to polyposis and gastrointestinal malignancies, distinct genetically from autosomal dominant familial adenomatous polyposis coli. Two common European MUTYH mutations account for 90% of MUTYH-associated polyposis (MAP). We aimed to examine the incidence of MAP in Ireland. A retrospective cohort study was undertaken. Patients undergoing MUTYH testing from 2003-2016 were identified by searching electronic databases using terms "MUTYH" and "MYH". Phenotypic and genotypic details were obtained by chart review. Bi-allelic mutations were confirmed in 26 individuals (17 families), of whom 16 (62%) developed colorectal malignancies, and 22(85%) polyposis. Eleven families had bi-allelic status for one/both common European mutations. Regional variation was noted, with over-representation of bi-allelic mutation carriers in the South-west of Ireland. MAP is under-diagnosed in Ireland. Increased awareness is required to facilitate appropriate identification and surveillance of bi-allelic mutation carriers for colorectal pathology.
- Item Type:
- Article
- Language:
- en
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McVeigh, TP | en |
| dc.contributor.author | Duff, M | en |
| dc.contributor.author | Carroll, C | en |
| dc.contributor.author | Cody, N | en |
| dc.contributor.author | O’Shea, R | en |
| dc.contributor.author | Bradley, L | en |
| dc.contributor.author | Farrell, M | en |
| dc.contributor.author | Gallagher, DJ | en |
| dc.contributor.author | Clabb, C | en |
| dc.contributor.author | Green, AJ | en |
| dc.date.accessioned | 2017-01-19T16:08:36Z | - |
| dc.date.available | 2017-01-19T16:08:36Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/621023 | - |
| dc.description.abstract | MUTYH is involved in DNA damage repair. Bi-allelic MUTYH mutations predispose to polyposis and gastrointestinal malignancies, distinct genetically from autosomal dominant familial adenomatous polyposis coli. Two common European MUTYH mutations account for 90% of MUTYH-associated polyposis (MAP). We aimed to examine the incidence of MAP in Ireland. A retrospective cohort study was undertaken. Patients undergoing MUTYH testing from 2003-2016 were identified by searching electronic databases using terms "MUTYH" and "MYH". Phenotypic and genotypic details were obtained by chart review. Bi-allelic mutations were confirmed in 26 individuals (17 families), of whom 16 (62%) developed colorectal malignancies, and 22(85%) polyposis. Eleven families had bi-allelic status for one/both common European mutations. Regional variation was noted, with over-representation of bi-allelic mutation carriers in the South-west of Ireland. MAP is under-diagnosed in Ireland. Increased awareness is required to facilitate appropriate identification and surveillance of bi-allelic mutation carriers for colorectal pathology. | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.subject | CANCER, COLORECTAL | en |
| dc.subject | GENETICS | en |
| dc.title | MUTYH-Associated Polyposis: The Irish Experience | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish Medical Journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike