Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
St. Vincent's University Hospital
>
Impact of receptor phenotype on nodal burden in patients with breast cancer who have undergone neoadjuvant chemotherapy
- Hdl Handle:
- http://hdl.handle.net/10147/622514
- Title:
- Impact of receptor phenotype on nodal burden in patients with breast cancer who have undergone neoadjuvant chemotherapy
- Authors:
- Citation:
- Impact of receptor phenotype on nodal burden in patients with breast cancer who have undergone neoadjuvant chemotherapy 2017 BJS Open
- Publisher:
- Journal:
- Issue Date:
- 31-Jul-2017
- URI:
- http://hdl.handle.net/10147/622514
- DOI:
- 10.1002/bjs5.6
- Additional Links:
- http://doi.wiley.com/10.1002/bjs5.6
- Abstract:
- Optimal evaluation and management of the axilla following neoadjuvant chemotherapy(NAC) in patients with node-positive breast cancer remains controversial. The aim of this study wasto examine the impact of receptor phenotype in patients with nodal metastases who undergo NAC to seewhether this approach can identify those who may be suitable for conservative axillary management.Methods: Between 2009 and 2014, all patients with breast cancer and biopsy-proven nodal diseasewho received NAC were identied from prospectively developed databases. Details of patients who hadaxillary lymph node dissection (ALND) following NAC were recorded and rates of pathological completeresponse (pCR) were evaluated for receptor phenotype.
- Item Type:
- Article
- Language:
- en
- Keywords:
- ISSN:
- 24749842
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boland, M. R. | en |
| dc.contributor.author | McVeigh, T. P. | en |
| dc.contributor.author | O'Flaherty, N. | en |
| dc.contributor.author | Gullo, G. | en |
| dc.contributor.author | Keane, M. | en |
| dc.contributor.author | Quinn, C. M. | en |
| dc.contributor.author | McDermott, E. W. | en |
| dc.contributor.author | Lowery, A. J. | en |
| dc.contributor.author | Kerin, M. J. | en |
| dc.contributor.author | Prichard, R. S. | en |
| dc.date.accessioned | 2017-08-25T11:16:25Z | - |
| dc.date.available | 2017-08-25T11:16:25Z | - |
| dc.date.issued | 2017-07-31 | - |
| dc.identifier.citation | Impact of receptor phenotype on nodal burden in patients with breast cancer who have undergone neoadjuvant chemotherapy 2017 BJS Open | en |
| dc.identifier.issn | 24749842 | - |
| dc.identifier.doi | 10.1002/bjs5.6 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/622514 | - |
| dc.description.abstract | Optimal evaluation and management of the axilla following neoadjuvant chemotherapy(NAC) in patients with node-positive breast cancer remains controversial. The aim of this study wasto examine the impact of receptor phenotype in patients with nodal metastases who undergo NAC to seewhether this approach can identify those who may be suitable for conservative axillary management.Methods: Between 2009 and 2014, all patients with breast cancer and biopsy-proven nodal diseasewho received NAC were identied from prospectively developed databases. Details of patients who hadaxillary lymph node dissection (ALND) following NAC were recorded and rates of pathological completeresponse (pCR) were evaluated for receptor phenotype. | en |
| dc.language.iso | en | en |
| dc.publisher | BSJ Open | en |
| dc.relation.url | http://doi.wiley.com/10.1002/bjs5.6 | en |
| dc.rights | Archived with thanks to BJS Open | en |
| dc.subject | BREAST CANCER | en |
| dc.subject | CHEMOTHERAPY | en |
| dc.title | Impact of receptor phenotype on nodal burden in patients with breast cancer who have undergone neoadjuvant chemotherapy | en |
| dc.type | Article | en |
| dc.identifier.journal | BJS Open | en |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
| dc.contributor.institution | Department of Breast Surgery; St Vincent's University Hospital; Dublin Ireland | - |
| dc.contributor.institution | Department of Breast Surgery; University College Hospital Galway; Galway Ireland | - |
| dc.contributor.institution | Department of Breast Surgery; University College Hospital Galway; Galway Ireland | - |
| dc.contributor.institution | Department of Oncology; St Vincent's University Hospital; Dublin Ireland | - |
| dc.contributor.institution | Department of Oncology; University College Hospital Galway; Galway Ireland | - |
| dc.contributor.institution | Department of Pathology; St Vincent's University Hospital; Dublin Ireland | - |
| dc.contributor.institution | Department of Breast Surgery; St Vincent's University Hospital; Dublin Ireland | - |
| dc.contributor.institution | Department of Breast Surgery; University College Hospital Galway; Galway Ireland | - |
| dc.contributor.institution | Department of Breast Surgery; University College Hospital Galway; Galway Ireland | - |
| dc.contributor.institution | Department of Breast Surgery; St Vincent's University Hospital; Dublin Ireland | - |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike